`
| Dimension | Size (mm.) | ||||
|---|---|---|---|---|---|
| 15 | 20 | 25 | 40 | 50 | |
| Port Diameter | 9 | 12 | 17 | 28 | 36 |
| Face to Face | 152 | 178 | 203 | 229 | 267 |
| Center to Top – H | 56 | 65 | 74 | 104 | 106 |
| Weight (Kgs.) | 3.2 | 4.0 | 6.0 | 12.0 | 18.5 |
| Dimension | Size (mm.) | ||||
|---|---|---|---|---|---|
| 15 | 20 | 25 | 40 | 50 | |
| Port Diameter | 9 | 12 | 17 | 28 | 36 |
| Face to Face | 152 | 178 | 203 | 229 | 267 |
| Center to Top – H | 56 | 65 | 74 | 104 | 106 |
| Weight (Kgs.) | 1.4 | 1.8 | 3.0 | 6.2 | 9.2 |
| Dimension | Size (mm.) | ||||
|---|---|---|---|---|---|
| 15 | 20 | 25 | 40 | 50 | |
| Standard Port (A) | 15 | 20 | 25 | 40 | 50 |
| Port Diameter | 9.0 | 12.0 | 17.0 | 28 | 31 |
| Face to Face (B) | 165 | 190 | 216 | 241 | 292 |
| Center to Top – H | 56 | 65 | 74 | 104 | 106 |
| Weight (Kgs.) | 5.3 | 6.5 | 8.2 | 17.2 | 23.8 |
| Dimension | Size (mm.) | |||
|---|---|---|---|---|
| 15 | 20 | 25 | 40 | |
| Standard Port (A) | 15 | 20 | 25 | 40 |
| Port Diameter | 9.0 | 12.0 | 17.0 | 28 |
| Face to Face (B) | 216 | 229 | 254 | 305 |
| Center to Top – H | 65 | 74 | 104 | 106 |
| Weight (Kgs.) | 3.2 | 4.0 | 6.0 | 12.0 |
From engineering and manufacturing to quality control and delivery, we provide precision-driven valve solutions designed for long-term performance in demanding applications.